Specifications
| Flow Range Sensor (l/min) | 1.7 - 8 (Accuracy of +/- 1%) |
|---|---|
| Max. Viscosity (mm²/s) | 0.8 - 40 mm²/s |
| Max. Pressure (bar) | 5 / 4.1 (at 20° / 90 °C) |
| Service/Control Interface | RS485 |
| Fitting Size | 3/8" |
| Fitting Type | Tube |
| Voltage | 24 VDC |
| Wet Volume (without drain port) | 9.6 ml |
| Wet Surface (without drain port) | 61.7 cm² |
| Connector Type | SMB |
| Cable Lenght (mm) | 500 |
| Cable Jacket | FEP |
| PLC Interface | 1x Analog Output: 4 – 20mA (0 – 20mA configurable) 1x Digital Input: Volume Counter Reset or Zero Adjust 2x Digital Outputs: Flow Alarm, Measurement Error, Volume Counter Pulse, Volume Counter Alarm, Flow as Frequency or Bubble Detection, Custom Output (default: normally open) 4 Digit display: (flow rate, volume counter, error codes) re-zero button Address potentiometers for RS485 address setting max. array of 99 channels |
| Max. Ambient Temperature (Operating/Storage) | 0-50°C |
| Max. Liquid Temperature | 90°C / 194°F |
| Housing/Material | PFA |
| Connector Cover | PVDF cover (male with O-Ring IP-65) |
Downloads
System Configuration