PuraLev® Console System PCS-600SU.7
Consists of:
- Motor LPM-600.5 (ATEX)
- Clamp-On Sensor LFSC-22D-005
- PuraLev® Console LCO-600.1-01
- Pump Head Socket PHS-600.1
Specifications
| Flow Range Sensor (l/min) | 0-80 |
|---|---|
| Tubing Size (ID x OD) | 3/4" x 1" |
| Max. Flow (l/min) | 75 |
| Mounting Type | Bayonet type with locking pin (Pump Head Socket) |
| Motor/Driver Coating | Epoxy |
| Connector Type | 2x circular (M23, IP-67) |
| Cable Lenght (mm) | 3 000 |
| Cable Jacket | PVC |
| Ex Protection | ATEX/IECEx |
| Power | 600 W |
| Voltage | 100-240 VAC |
| PLC Interface | Multi-touch screen 7”, 3 pressure sensors, 2 flow sensor, 1 temp. Sensor PLC (2 digital in/outputs, 1 analog in/output), RS232, LAN, USB |
| Housing/Material | Anodized Aluminum |
Downloads
System Configuration