Pump System PuraLev®-i100MU.2 (EasyConnect)
Consists of:
Specifications
| Max. Flow (l/min) | 17.4 |
|---|---|
| Max. diff. Pressure (bar) | 2.4 |
| Max. Viscosity | 20 cP |
| Fitting Size | 1/2” |
| Fitting Type | Triclamp |
| Pump Head Material | PVDF |
| Impeller Material | PFA |
| Sealing Ring | EPDM |
| Sterilization Methods | Autoclaving, CIP, SIP |
| Wet Volume (without drain port) | 26 ml |
| Wet Surface (without drain port) | 158 cm² |
| Max. Liquid Temperature | 70°C / 158°F |
| Motor/Driver Coating | Epoxy |
| Cable Lenght (mm) | 5 000 |
| Cable Jacket | PVC |
| Ex Protection | Other |
| Power | 110 W |
| Voltage | 24 VDC |
| PLC Interface | up to 2 analog inputs 0 – 10 V up to 2 analog inputs 4 – 20 mA up to 4 digital inputs 0 – 24 V (optocoupler) up to 4 digital outputs 0 – 24 V (relay) |
| Service/Control Interface | 2x Fieldbus RS485 with Modbus protocol and PLC Interface |
Downloads
System Configuration