PuraLev® Console System PCS-2000SU.3
Consists of:
- Motor LPM-2000.7
- Clamp-On Sensor LFSC-30D-001
- PuraLev® Console LCO-i100.1-01
- PuraLev® Console LCO-2000.1-01
- Pump Head Socket PHS-2000.2
Specifications
| Max. Flow (l/min) | 140 |
|---|---|
| Mounting Type | Bayonet type with locking pin (Pump Head Socket) |
| Motor/Driver Coating | Epoxy |
| Connector Type | 2x circular (M23, IP67) |
| Cable Lenght (mm) | 3 000 |
| Cable Jacket | PVC |
| Ex Protection | Other |
| PLC Interface | RS232 to LCO-i100 (including 24VDC supply and fan cooling module). PLC and RS232 for operationl without LCO-i100. |
| Housing/Material | Anodized Aluminum |
Downloads
System Configuration