LFSC-09D.1-001 + LFC-1C-PC
Consists of:
Extension and interconnect cables to be ordered as separate article with specified length.
Specifications
| Flow Range Sensor (l/min) | 0 - 4 (Accuracy of +/- 2.5 %) |
|---|---|
| Max. Pressure (bar) | 6.5 |
| Service/Control Interface | RS485 with Modbus protocol |
| Max. Viscosity (mm²/s) | 0.7 – 40 mm² /s |
| Tubing Size (ID x OD) | 1/4" x 3/8" |
| Fitting Type | Tube |
| Connector Type | Circular Hirose |
| Power | 24 VDC |
| PLC Interface | 1x Analog Output: 4 – 20mA (0 – 20mA configurable) 1x Digital Input 2x Digital Outputs 4 Digit display max. array of 99 channels |
| Max. Liquid Temperature | 10 - 90°C |
Downloads
System Configuration