Flow Control System BPS-iF30.8-04PCZSC1 (EasyConnect Model)
Consists of:
- Integrated Flow Control Driver IFD-30.7-01 (EasyConnect)
- LeviFlow Sensor LFS-04L-Z-PC-F1-SC1
- Pump Head LPP-30.1
The impeller and casing are both made from chemical-resistant high purity fluoropolymer resins. Fluid flow rate and pressure are precisely controlled by electronically regulating the impeller speed.
Specifications
| Flow Range Sensor (l/min) | 0.035 - 4 (Accuracy of +/- 1%) |
|---|---|
| Max. Flow (l/min) | 7.4 |
| Max. diff. Pressure (bar) | 1.5 |
| Max. Viscosity | 10 cP |
| Fitting Size | 3/8” (Sensor: 3/8”) |
| Fitting Type | Pillar Super 300 |
| Impeller Material | PTFE |
| Wet Volume (without drain port) | 7.5 ml |
| Wet Surface (without drain port) | 5 750 mm² |
| Max. Liquid Temperature | 90 °C / 194 °F |
| Motor/Driver Coating | ETFE |
| Ex Protection | Other |
| Power | 35 W |
| Voltage | 24 VDC |
| PLC Interface | 1 analog output 0-10 V 2 analog inputs 0-10 V / 4-20 mA 2 digital inputs 5-24 V (optocoupler) 2 digital outputs 0-24 V / 100 mA (open drain) |
| Service/Control Interface | RS485 with Modbus protocol and PLC Interface |
| Sensor Size | LFS-04L |
Downloads
System Configuration